Shipping Policy
AfricaSokoni commits to ensure you have a stress free shopping experience. Our pledge is to provide a smooth process once you have placed an order until we deliver your goods at your doorstep.
We are keen on crucial aspects around shipping i.e. packaging, order status updates and timely delivery so that your goods get to you in perfect condition.
Find the terms and conditions constituting our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All AfricaSokoni orders placed by Saturday before 1pm are processed and delivered in Nairobi within 24 working hours and within 2days outside Nairobi. Our team will contact you via email or telephone In case of any delay due to unforeseen circumstances.
Shipping rates & delivery estimates
Shipping rates are charged based on the product weight and the delivery location.
1) Delivery within Nairobi | |||||
a) Small items ( less than 5kgs) – Flat rate of KES 200 | |||||
b) Items above 5 Kg a flat rate of KES 500 | |||||
c) Orders above KES 5,000 within Nairobi less than 5kgs will be delivered for free | |||||
d) Orders above KES 5,000 within Nairobi and more than 5kgs will be delivered at a flat rate of KES 500 | |||||
2) Delivery outside Nairobi will be charged according to the rates below | |||||
Distination |
|
|
|||
Baringo | 400 | 1100 | |||
Bomet | 400 | 1100 | |||
Bungoma | 400 | 1100 | |||
Busia | 500 | 1200 | |||
Elgeyo Marakwet | 450 | 1150 | |||
Eldoret | 400 | 1100 | |||
Embu | 300 | 1100 | |||
Garissa | 500 | 1200 | |||
Homa bay | 500 | 1200 | |||
Isiolo | 450 | 1150 | |||
Kajiado | 300 | 1100 | |||
Kakamega | 400 | 1100 | |||
Kericho | 350 | 1050 | |||
Kiambu | 280 | 950 | |||
Kilifi | 500 | 1200 | |||
Kirinyaga | 350 | 1050 | |||
Kisii | 400 | 1100 | |||
Kisumu | 400 | 1100 | |||
Kitui | 350 | 1050 | |||
Kwale | 500 | 1200 | |||
Laikipia | 400 | 1100 | |||
Lamu | 1400 | 2100 | |||
Machakos | 300 | 1100 | |||
Makueni | 400 | 1100 | |||
Mandera | 650 | 1350 | |||
Marsabit | 650 | 1350 | |||
Meru | 400 | 1100 | |||
Migori | 450 | 1150 | |||
Mombasa | 400 | 1100 | |||
Muranga | 300 | 1100 | |||
Nakuru | 300 | 1100 | |||
Nandi | 450 | 1150 | |||
Nanyuki | 400 | 1100 | |||
Narok | 350 | 1050 | |||
Nyamira | 400 | 1100 | |||
Nyandarua | 300 | 1100 | |||
Nyahururu | 300 | 1100 | |||
Nyeri | 300 | 1100 | |||
Samburu | 400 | 1100 | |||
Siaya | 500 | 1200 | |||
Taita Taveta | 400 | 1100 | |||
Tharaka Nithi | 350 | 1050 | |||
Trans Nzioia | 450 | 1150 | |||
Turkana | 500 | 1200 | |||
Uasin Gishu | 450 | 1150 | |||
Vihiga | 500 | 1200 | |||
Wajir | 500 | 1200 | |||
West Pokot | 500 | 1200 | |||
General | 400 | 1100 |
Back Orders
All back orders will be delivered to you on availability at no extra shipping cost.
Shipment confirmation & Order tracking
AfricaSokoni gives you a complete feasibility of your order-to-delivery cycle. We notify you at every stage; once the order is placed, processed, shipped, and delivered.
Your tracking number, which is your order ID can be used to track your order via the “Track your Order” Link in your shipment confirmation email or at http://shop.africasokoni.co.ke/ordertracking.
International Shopping
Products ordered by our customers from our overseas merchants will be processed and delivered between 14-21 business days subject to DHL shipping charges.
Customs, Duties and Taxes
AfricaSokoni is not liable for custom and taxes applied to international orders. The customer is solely responsible for fees (tariffs, taxes, etc.) imposed during or after shipping.
Payment Policy
AfricaSokoni accepts multiple convenient and secured payment options for our customers which are;
Credit Card (Visa and Master Cards)
Debit Card
PayPal
eWallet
Cash on Delivery
Mpesa
Kindly note: “Cash on delivery” or “Mpesa” payments are made on delivery of products below KES 30,000.